Radio Reach by Day and Week
 
Radio reaches 75% of all consumers every day and 95% every week.
 
  Demographic Segment Average Daily Reach (a) Average Weekly
Reach (b)
 :
Persons 12+ 75.2% 95.4%
Teens 12-17 79.1% 99%
Adults 18+ 74.7% 95%
Men 18+ 76.2% 95.7%
  18-34 78.8% 97.8%
  25-54 79.7% 97.4%
  35-64 78.2% 97.0%
  65+ 62.8% 85.8%
Women 18+ 73.3% 94.4%
  18-34 77.8% 98.0%
  25-54 76.6% 96.8%
  35-64 75.4% 96.0%
  65+ 60.0% 83.6%
       
Source:
Radio Advertising Bureau
www.rab.com
 
 
Radio Reach by Location
 
Listeners tune into radio from all over--at home, in their cars and at work.
 
Share of Listening by Location (Weekdays)
 
    At
Home
In Cars At Work or
Other Places
 
Persons 12+ 36.1% 43.0% 20.9%
Teens 12-17 43.0% 36.5% 20.5%
Adults 18+ 35.1% 43.8% 21.1%
Men 18+ 32.3% 44.9% 22.8%
Women 18+ 37.8% 42.8% 19.4%
 
Source: Radio Advertising Bureau's online Radio Facts, www.rab.com